The Rise- and Settingtimes of the sun and the moon are important for travel planning. But it is also important to know which climate exists at different places. Because of this I decided to build climate diagrams of some towns and villages.
All climate diagramms you see here are shown in international and science standards.
| Location | Latitude | Longitude | Altitude |
|---|---|---|---|
| Kokos Island | 12° 11' S | 096° 49' E | 3 m |
| Gove | 12° 17' S | 136° 49' E | 51 m |
| Darwin | 12° 24' S | 130° 52' E | 27 m |
| Cairns | 16° 53' S | 145° 45' E | 7 m |
| Broome | 17° 57' S | 122° 13' E | 9 m |
| Halls Creek | 18° 13' S | 127° 39' E | 424 m |
| Tennant Creek | 19° 38' S | 134° 10' E | 376 m |
| Port Hedland | 20° 22' S | 118° 38' E | 11 m |
| Mount Isa | 20° 39' S | 139° 29' E | 337 m |
| Mackay | 21° 07' S | 149° 13' E | 31 m |
| Longreach | 23° 26' S | 144° 16' E | 193 m |
| Alice Springs | 23° 48' S | 133° 54' E | 544 m |
| Carnavon | 24° 53' S | 113° 40' E | 7 m |
| Giles | 25° 02' S | 128° 18' E | 599 m |
| Meekatharra | 26° 36' S | 118° 31' E | 518 m |
| Brisbane | 27° 26' S | 153° 05' E | 6 m |
| Geraldton | 28° 47' S | 114° 42' E | 34 m |
| Moree Amo | 29° 30' S | 149° 50' E | 214 m |
| Kalgoorlie | 30° 46' S | 121° 27' E | 360 m |
| Forrest | 30° 50' S | 128° 06' E | 160 m |
| Woomera | 31° 09' S | 136° 48' E | 167 m |
| Cobar | 31° 29' S | 145° 49' E | 265 m |
| Perth | 31° 56' S | 115° 57' E | 12 m |
| Esperance | 33° 49' S | 121° 53' E | 26 m |
| Sydney | 33° 57' S | 151° 11' E | 3 m |
| Albany | 34° 57' S | 117° 48' E | 69 m |
| Adelaide | 34° 57' S | 138° 32' E | 11 m |
| Canberra | 35° 18' S | 149° 11' E | 577 m |
| Melbourne | 37° 51' S | 144° 44' E | 14 m |
| Hobart | 42° 50' S | 147° 30' E | 27 m |
| Macquarie Island | 54° 29' S | 158° 58' E | 6 m |
| wet type of climate | Count of humid months |
|---|---|
| arid | 0 bis 2 |
| semiarid | 3 bis 5 |
| semihumid | 6 bis 9 |
| humid | 10 bis 12 |
| thermal type of climate | description |
|---|---|
| strong maritime | no fluctuation of temperature between coldest and warmest month |
| maritime | little fluctuation of temperature between coldest and warmest month |
| continental | increased fluctuation of temperature between coldest and warmest month |
| strong continental | great fluctuation of temperature between coldest and warmest month |
Please note: This is a careful consideration of the climate. How the weather looks like on your Australian holliday nobody can tell you. :-)
Wuppertal, June 2003